Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 4 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| WIRELESS GROUP LIMITED | UK-NI065086 | united kingdom | 75-100% | |
| NEWS CORP UK & IRELAND LIMITED | UK-00081701 | united kingdom | 75-100% | |
| NEWS CORP HOLDINGS UK & IRELAND | UK-04680292 | united kingdom | 75-100% | |
| NEWS CORP INVESTMENTS I LIMITED | UK-10153605 | united kingdom | 75-100% | |
| NEWS CORP INVESTMENTS UK & IRELAND | UK-01437199 | united kingdom | 75-100% | |
| NEWS CORPORATION | 46-2950970 | united states of america | 75-100% |
WIRELESS GROUP NEW MEDIA LIMITED
UK-NI053107
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| DIRECT NET ACCESS LIMITED | UK-NI025350 | united kingdom | 75-100% | Level 1 | |
| RECRUITMENT NORTHERN IRELAND LIMITED | UK-NI037709 | united kingdom | 75-100% | Level 1 | |
| WIRELESS CONNECT LIMITED | UK-NI032652 | united kingdom | 75-100% | Level 1 | |
| WIRELESS DRIVE LIMITED | UK-NI072127 | united kingdom | 75-100% | Level 1 |
