Officers & Directors
2 Active 5 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Bl Retail Holding Company Limited | Corporate Llp Designated Member | 25 Nov 2022 | United Kingdom | - | - |
| Bl Retail Warehousing Holding Company Limited | Corporate Llp Designated Member | 25 Nov 2022 | - | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Bl Hc Ph No 1 Llp | Corporate Llp Designated Member | 23 Jun 2008 | 25 Nov 2022 | United Kingdom | - |
| Bl Hc Ph No 2 Llp | Corporate Llp Designated Member | 23 Jun 2008 | 25 Nov 2022 | United Kingdom | - |
| Bl Hc Ph No 3 Llp | Corporate Llp Designated Member | 23 Jun 2008 | 25 Nov 2022 | United Kingdom | - |
| Bl Health Clubs Ph No 1 Limited | Corporate Llp Designated Member | 23 Jun 2008 | 25 Nov 2022 | United Kingdom | - |
| Bl Health Clubs Ph No 2 Limited | Corporate Llp Designated Member | 23 Jun 2008 | 25 Nov 2022 | United Kingdom | - |
