Officers & Directors
4 Active 4 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Arcus Aggregator Co-invest L.p. | Corporate Llp Member | 8 Nov 2021 | United Kingdom | - | - |
| Arcus European Investment Manager Llp | Corporate Llp Designated Member | 23 Mar 2015 | United Kingdom | - | - |
| Arcus Infratructure Services Llp | Corporate Llp Designated Member | 23 Mar 2015 | - | - | - |
| Psp Investments Holding Europe Ltd | Corporate Llp Member | 14 Aug 2017 | United Kingdom | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Arcus Infrastructure Partners Llp | Corporate Llp Member | 26 Jun 2015 | 8 Nov 2021 | United Kingdom | - |
| Pspeur S.a R.l | Corporate Llp Member | 14 Aug 2017 | 14 Aug 2017 | United Kingdom | - |
| Pspfinlux S.a.r.l | Corporate Llp Member | 26 Jun 2015 | 14 Aug 2017 | United Kingdom | - |
| Psplux S.a R.l. | Corporate Llp Member | 14 Aug 2017 | 14 Aug 2017 | United Kingdom | - |
