Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 12/12/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 27/11/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
| 11/12/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 11/12/2023 | Officers | Change Corporate Member Limited Liability Partnership With Name Change Date | View (1 page) |
| 22/11/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 23/10/2023 | Persons With Significant Control | Change To A Person With Significant Control Limited Liability Partnership | View (2 pages) |
| 14/12/2022 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
11/12/2023 Officers
Change Corporate Member Limited Liability Partnership With Name Change Date
23/10/2023 Persons With Significant Control
Change To A Person With Significant Control Limited Liability Partnership
