Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 11/03/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 06/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (5 pages) |
| 09/08/2024 | Officers | Change Corporate Member Limited Liability Partnership With Name Change Date | View (1 page) |
| 09/08/2024 | Persons With Significant Control | Change To A Person With Significant Control Limited Liability Partnership | View (2 pages) |
| 15/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 28/02/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
| 06/03/2023 | Address | Change Sail Address Limited Liability Partnership With New Address | View (1 page) |
09/08/2024 Officers
Change Corporate Member Limited Liability Partnership With Name Change Date
09/08/2024 Persons With Significant Control
Change To A Person With Significant Control Limited Liability Partnership
06/03/2023 Address
Change Sail Address Limited Liability Partnership With New Address
