Officers & Directors
6 Active 0 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Arch Investors Limited | Corporate Llp Member | 2 Dec 2021 | United Kingdom | - | - |
| George Street Enterprises Limited | Corporate Llp Member | 2 Dec 2021 | United Kingdom | - | - |
| Granton Investments Limited | Corporate Llp Member | 2 Dec 2021 | United Kingdom | - | - |
| Hub Residential Limited | Corporate Llp Designated Member | 2 Dec 2021 | United Kingdom | - | - |
| Lansdale Enterprises Ltd | Corporate Llp Designated Member | 2 Dec 2021 | United Kingdom | - | - |
| Samba Investments Limited | Corporate Llp Member | 2 Dec 2021 | United Kingdom | - | - |
