Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 24/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 25/07/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 03/07/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control Limited Liability Partnership | View (1 page) |
| 19/11/2024 | Officers | Termination Member Limited Liability Partnership With Name Termination Date | View (1 page) |
| 29/07/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 07/05/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 18/12/2023 | Accounts | Change Account Reference Date Limited Liability Partnership Current Extended | View (1 page) |
03/07/2025 Persons With Significant Control
Cessation Of A Person With Significant Control Limited Liability Partnership
19/11/2024 Officers
Termination Member Limited Liability Partnership With Name Termination Date
18/12/2023 Accounts
Change Account Reference Date Limited Liability Partnership Current Extended
