Group Structure
Corporate ownership hierarchy and control relationships
14 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ELGIN WATER LIMITED | UK-SC218050 | united kingdom | 25-50% | |
| IWL MORAY MONTROSE LIMITED | UK-03639312 | united kingdom | 25-50% | |
| RENO (MORAY) LIMITED | UK-04141423 | united kingdom | 25-50% | |
| LANTERNDEW LIMITED | UK-05133562 | united kingdom | 25-50% | |
| BIIF BIDCO LIMITED | UK-06704479 | united kingdom | 25-50% | |
| VEOLIA WATER ENTERPRISE LIMITED | UK-06436541 | united kingdom | 25-50% | |
| BIIF PARENTCO LIMITED | UK-06704777 | united kingdom | 25-50% | |
| VEOLIA WATER UK LIMITED | UK-02127283 | united kingdom | 25-50% | |
| BIIF ISSUERCO LIMITED | UK-06590759 | united kingdom | 25-50% | |
| VEOLIA UK LIMITED | UK-02664833 | united kingdom | 25-50% | |
| BIIF HOLDCO LIMITED | UK-06704550 | united kingdom | 25-50% | |
| VEOLIA ENVIRONNEMENT SA | Rcs 403 210 032 Paris | france | 25-50% | |
| BIIF GP LIMITED | UK-04836947 | united kingdom | 25-50% | |
| BIFM INVESTMENTS LIMITED | UK-06949026 | united kingdom | 25-50% |
CATCHMENT MORAY HOLDINGS LIMITED
UK-SC206596
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| CATCHMENT MORAY LIMITED | UK-SC206595 | united kingdom | - | Level 1 |
