Officers & Directors
5 Active 23 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Andrew Neil Stainton | Director | 25 Apr 2018 | British | 53 years | Scotland |
| Carlos Pombo Jimenez | Director | 8 Sept 2017 | Spanish | 56 years | Spain |
| John Reid | Secretary | 23 Sept 2024 | - | - | - |
| Julian Calvo Moya | Director | 8 Apr 2013 | Spanish | 55 years | Spain |
| Valerie Margaret Sim | Director | 12 Apr 2022 | British | 57 years | Scotland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Alexander Reid Rae | Director | 29 Feb 2008 | 5 Aug 2011 | British | 63 years |
| Alistair Orr | Secretary | 31 Dec 2014 | 22 Sept 2024 | - | - |
| Andrew Ross Mitchell | Director | 16 Feb 2001 | 14 Aug 2001 | British | 74 years |
| Andrew Ross Mitchell | Secretary | 16 Feb 2001 | 1 May 2003 | British | - |
| Angel Jesus Chiarri Toscano | Director | 14 Nov 2011 | 14 Jul 2017 | Spanish | 68 years |
| Brian Galloway | Director | 14 Nov 2011 | 8 Apr 2013 | British | 58 years |
| Charles Andrew Berry | Director | 14 Aug 2001 | 6 Sept 2005 | British | 74 years |
| David Thomas Nish | Director | 16 Feb 2001 | 14 Aug 2001 | British | 66 years |
| Donald James Mcpherson | Secretary | 1 May 2003 | 30 Jun 2006 | British | - |
| Douglas Andrew Ness | Director | 30 May 2019 | 30 Mar 2022 | British | 49 years |
| Frank Mitchell | Director | 23 Sept 2008 | 1 Oct 2009 | British | 62 years |
| Gregorio Relano Cobian | Director | 14 Nov 2011 | 14 Jul 2017 | Spanish | 54 years |
| Heather Chalmers White | Director | 14 Nov 2011 | 31 Jan 2019 | British | 62 years |
| Hugh Ogg Finlay | Director | 1 Oct 2009 | 14 Nov 2011 | British | 65 years |
| John Alexander Campbell | Director | 14 Aug 2001 | 31 Aug 2011 | British | 60 years |
| Keith Stuart Anderson | Director | 23 Jun 2005 | 29 Feb 2008 | British | 62 years |
| Marie Isobel Ross | Secretary | 26 Oct 2007 | 7 Jan 2011 | British | - |
| Michael Howard Davies | Secretary | 7 Jan 2011 | 31 Dec 2014 | British | - |
| Peter Richard Brown | Director | 10 Jan 2007 | 29 Feb 2008 | British | 75 years |
| Rhona Gregg | Secretary | 30 Jun 2006 | 26 Oct 2007 | British | - |
| Richard Leonard Hyde | Director | 8 Sept 2017 | 31 Jan 2018 | British | 63 years |
| Roger Seshan | Director | 29 Feb 2008 | 31 May 2011 | British | 56 years |
| Susan Mary Reilly | Director | 14 Aug 2001 | 23 Jun 2005 | British | 65 years |
