Group Structure
Corporate ownership hierarchy and control relationships
30 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BAILFORD TRUSTEES LIMITED | UK-SC047032 | united kingdom | 75-100% | |
| PPP SERVICES (NORTH AYRSHIRE) HOLDINGS LIMITED | UK-SC294861 | united kingdom | 75-100% | |
| DWF LLP | UK-OC328794 | united kingdom | 75-100% | |
| SCHOOLS CAPITAL LIMITED | UK-06011108 | united kingdom | 75-100% | |
| PFI INFRASTRUCTURE FINANCE LIMITED | UK-05092397 | united kingdom | 75-100% | |
| DWF LAW LLP | UK-OC423384 | united kingdom | 75-100% | |
| I2 BIDCO LIMITED | UK-06228634 | united kingdom | 75-100% | |
| INFRASTRUCTURE INVESTMENTS HOLDINGS LIMITED | UK-06555131 | united kingdom | 75-100% | |
| HSC INVESTMENTS LIMITED | UK-06401886 | united kingdom | 75-100% | |
| DWF HOLDINGS LIMITED | UK-11552868 | united kingdom | 75-100% | |
| BIIF BIDCO LIMITED | UK-06704479 | united kingdom | 75-100% | |
| I2 HOLDCO LIMITED | UK-06228633 | united kingdom | 75-100% | |
| INFRASTRUCTURE INVESTMENTS GROUP LIMITED | UK-10842189 | united kingdom | 75-100% | |
| BIIF PARENTCO LIMITED | UK-06704777 | united kingdom | 75-100% | |
| DWF GROUP LIMITED | UK-11561594 | united kingdom | 75-100% | |
| I2 HOLDCO 2 LIMITED | UK-06239026 | united kingdom | 75-100% | |
| INFRASTRUCTURE INVESTMENTS GENERAL PARTNER LIMITED | UK-05622598 | united kingdom | 75-100% | |
| BIIF ISSUERCO LIMITED | UK-06590759 | united kingdom | 75-100% | |
| AQUILA BIDCO LIMITED | UK-14972770 | united kingdom | 75-100% | |
| INFRARED (INFRASTRUCTURE) CAPITAL PARTNERS LIMITED | UK-03917449 | united kingdom | 75-100% | |
| AQUILA MIDCO 2 LIMITED | UK-14972051 | united kingdom | 75-100% | |
| BIIF HOLDCO LIMITED | UK-06704550 | united kingdom | 75-100% | |
| INFRARED CAPITAL PARTNERS (HOLDCO) LIMITED | UK-07444614 | united kingdom | 75-100% | |
| AQUILA MIDCO 1 LIMITED | UK-14971961 | united kingdom | 75-100% | |
| BIIF GP LIMITED | UK-04836947 | united kingdom | 75-100% | |
| INFRARED PARTNERS LLP | UK-OC359657 | united kingdom | 75-100% | |
| AQUILA TOPCO LIMITED | UK-14971854 | united kingdom | 75-100% | |
| BIFM INVESTMENTS LIMITED | UK-06949026 | united kingdom | 75-100% | |
| INFRARED (UK) HOLDCO 2020 LTD. | UK-12460732 | united kingdom | 75-100% | |
| SUN LIFE FINANCIAL INC. | F380 | canada | 75-100% |
PPP SERVICES (NORTH AYRSHIRE) LIMITED
UK-SC294870
