Officers & Directors
6 Active 2 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Andrew Nicholas Whalley | Director | 12 Jun 2015 | British | 62 years | United Kingdom |
| Arthur Stephens | Director | 14 Jan 2019 | Irish | 54 years | Ireland |
| David Edward Crockford | Director | 12 Jun 2015 | British | 54 years | United Kingdom |
| Matthew Richard Partridge | Director | 12 Jun 2015 | British | 55 years | United Kingdom |
| Simon Thomas Wannop | Director | 12 Jun 2015 | British | 47 years | Unitied Kingdom |
| Stephen Booth | Director | 12 Jun 2015 | British | 67 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Gary Patrick Connolly | Director | 19 Jul 2017 | 14 Jan 2019 | Irish | 56 years |
| Neil Tracey Harris | Director | 12 Jun 2015 | 21 Dec 2015 | British | 73 years |
