Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 30/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 21/07/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 28/05/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 28/05/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 21/07/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 23/05/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 03/08/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
