Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Scottish National Investment Bank Plc Company | 236,794 | Preferred Ordinary | 30 May 2025 | |
| Kcp Nominees Limited Company | 110,982 | B Ordinary | 30 May 2025 | |
| Scottish Enterprise Company | 94,162 | B Ordinary | 30 May 2025 | |
| Mnl (mercia) Nominees Limited Company | 80,200 | A Ordinary | 30 May 2025 | |
| Kcp Nominees (2) Limited Company | 70,169 | B Ordinary | 30 May 2025 | |
| Tp Nominees Limited Company | 64,255 | B Ordinary | 30 May 2025 | |
| Mnl (mercia) Nominees Limited Company | 47,253 | B Ordinary | 30 May 2025 | |
| Mnl (mercia) Nominees Limited Company | 45,537 | Preferred Ordinary | 30 May 2025 | |
| Scottish Enterprise Company | 44,233 | A Ordinary | 30 May 2025 | |
| Impact Ventures Scotland Limited Company | 37,655 | B Ordinary | 30 May 2025 | |
| Napier University Ventures Limited Company | 30,000 | Ordinary | 30 May 2025 | |
| The Macleod Family Trust Company | 29,181 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited Company | 24,883 | Preferred Ordinary | 30 May 2025 | |
| The Macleod Family Trust Company | 23,242 | Preferred Ordinary | 30 May 2025 | |
| Scottish Enterprise Company | 18,214 | Preferred Ordinary | 30 May 2025 | |
| Richard Mcbride | 14,410 | Hurdle 3 | 30 May 2025 | |
| Margaret Elizabeth Titmuss | 14,410 | Hurdle 3 | 30 May 2025 | |
| Anthony Paul Brennan | 14,410 | Hurdle 3 | 30 May 2025 | |
| Bruce Ramsay | 13,690 | Ordinary | 30 May 2025 | |
| Tobin Richard Ireland | 13,042 | Hurdle 2 | 30 May 2025 | |
| Par Nominees Limited (a/c Mark Redwood) Company | 12,005 | B Ordinary | 30 May 2025 | |
| Anthony Paul Brennan | 11,858 | Hurdle 1 | 30 May 2025 | |
| Ian Mcleod Stevenson | 10,950 | Ordinary | 30 May 2025 | |
| Anthony Paul Brennan | 10,346 | Hurdle 2 | 30 May 2025 | |
| Impact First Nominees Limited (sc572085) On Behalf Of The Investors In The Impact First Fund Company | 10,344 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Atl Invest Limited) Company | 9,004 | B Ordinary | 30 May 2025 | |
| Ciara Smyth | 7,906 | Hurdle 2 | 30 May 2025 | |
| Par Nominees Limited (a/c Suzanne Mcneill) Company | 6,003 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c John Mcneill) Company | 6,003 | B Ordinary | 30 May 2025 | |
| The Macleod Family Trust Company | 5,592 | Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Ronnie Geddis) Company | 4,802 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Paul Mann) Company | 4,502 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Michael Harding) Company | 3,602 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Guy Martin) Company | 3,601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Leith Robertson) Company | 3,301 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Steve Smith) Company | 3,002 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Robert Cavinato) Company | 3,001 | B Ordinary | 30 May 2025 | |
| William J Buchanan | 2,740 | Ordinary | 30 May 2025 | |
| Richard Macfarlane | 2,740 | Ordinary | 30 May 2025 | |
| Philip Penrose | 2,740 | Ordinary | 30 May 2025 | |
| Owen Chin Wai Lo | 2,740 | Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Neil Davidson) Company | 2,401 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Alan Peel) Company | 2,401 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Frank Kirwan) Company | 2,101 | B Ordinary | 30 May 2025 | |
| Graham Little | 1,890 | B Ordinary | 30 May 2025 | |
| Graham Little | 1,864 | Ordinary | 30 May 2025 | |
| Patrick Burns | 1,829 | B Ordinary | 30 May 2025 | |
| Christiaan Richard David Van Der Kuyl | 1,829 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Tom Flockhart) Company | 1,801 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Sophia Goulimis) Company | 1,801 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Kenny Wilson) Company | 1,801 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c George Allan) Company | 1,801 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Colin Burrow) Company | 1,801 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Chris Gauld) Company | 1,501 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Carolyn Jameson) Company | 1,501 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Tim Noble) Company | 1,201 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Stephen Garland) Company | 1,201 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Richard Lennox) Company | 1,201 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c David Alexander) Company | 1,201 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Andrew Noble) Company | 1,201 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Julien Bouvier) Company | 1,200 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Christopher Chapman) Company | 1,200 | B Ordinary | 30 May 2025 | |
| Ciara Smyth | 980 | Deferred | 30 May 2025 | |
| Par Nominees Limited (a/c Neil Pirie) Company | 901 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Neil Heywood) Company | 901 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Julian Leiper) Company | 901 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Judith Halkerston) Company | 901 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c David Robinson) Company | 901 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Bill Nicholson) Company | 901 | B Ordinary | 30 May 2025 | |
| David Andrew | 840 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Richard Philips) Company | 721 | B Ordinary | 30 May 2025 | |
| Hugh Mckellar Lennie | 690 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Martin Eckersall) Company | 620 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c The Brown 2008 Children's Fund) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Susan Brown) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Peter Brown) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Paul Atkinson) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Nigel Barry) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c John Hall) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c James Conlon) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c David Bowerman) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Craig Armour) Company | 601 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Tim Stevenson) Company | 600 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Stephen Brannan) Company | 600 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Paul Munn) Company | 600 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Stewart Shaw) Company | 499 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Sarah Ronald) Company | 481 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Dag Lee) Company | 481 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c James Sitter) Company | 480 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Ewan Mclellan) Company | 436 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Niall Burns) Company | 421 | B Ordinary | 30 May 2025 | |
| Chris Swann | 365 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Nicolas Kahale) Company | 360 | B Ordinary | 30 May 2025 | |
| David Toy | 344 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Scott Mackay) Company | 301 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Ronnie Urquhart) Company | 301 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Robert Higginson) Company | 301 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Michael Pirso) Company | 301 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Michael Beamish) Company | 301 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Juliet Beamish) Company | 301 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Derick James) Company | 301 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Bruce Rayner) Company | 301 | B Ordinary | 30 May 2025 | |
| Sally Ann Bowie | 300 | B Ordinary | 30 May 2025 | |
| David Malcolm Bowie | 300 | B Ordinary | 30 May 2025 | |
| Tobin Richard Ireland | 287 | Deferred | 30 May 2025 | |
| William Crossan | 272 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Aidan Macmillan) Company | 269 | B Ordinary | 30 May 2025 | |
| Rachel Goddard | 250 | Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Tom Croy) Company | 241 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Pauline Cassie) Company | 241 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Peter Kirwan) Company | 222 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Gordon Affleck) Company | 219 | B Ordinary | 30 May 2025 | |
| Michael Wooderson | 170 | B Ordinary | 30 May 2025 | |
| Marion Bell | 146 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Ian Kerr) Company | 121 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Bill Raynal) Company | 121 | B Ordinary | 30 May 2025 | |
| Paul Vincent Boyle | 110 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Paul Mcnutt)e Company | 75 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Alastair Moore) Company | 61 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c Jennifer Balfour) Company | 37 | B Ordinary | 30 May 2025 | |
| Par Nominees Limited (a/c David Balfour) Company | 37 | B Ordinary | 30 May 2025 | |
| Scottish Investments Limited Company | 0 | Preferred Ordinary | 30 May 2025 |
