Group Structure
Corporate ownership hierarchy and control relationships
20 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| CALACHEM LTD | UK-05369235 | united kingdom | 25-50% | |
| EARLS GATE ENERGY CENTRE LIMITED | UK-SC484891 | united kingdom | 25-50% | |
| AURELIUS EQUITY OPPORTUNITIES SE & CO KGAA | Hrb 221100 | germany | 25-50% | |
| EGEC HOLDINGS LIMITED | UK-SC517944 | united kingdom | 25-50% | |
| NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | UK-00929027 | united kingdom | 25-50% | |
| BEL1 LIMITED | UK-SC609322 | united kingdom | 25-50% | |
| ENCYCLIS EARLS GATE HOLDCO LIMITED | UK-11642671 | united kingdom | 25-50% | |
| NATWEST HOLDINGS LIMITED | UK-10142224 | united kingdom | 25-50% | |
| BEL1 HOLDING LIMITED | UK-SC689666 | united kingdom | 25-50% | |
| ENCYCLIS BIDCO LIMITED | UK-13920146 | united kingdom | 25-50% | |
| NATWEST GROUP PLC | UK-SC045551 | united kingdom | 25-50% | |
| BROCKWELL ENERGY LIMITED | UK-SC560225 | united kingdom | 25-50% | |
| ENCYCLIS MIDCO LIMITED | UK-13920244 | united kingdom | 25-50% | |
| BROCKWELL ENERGY GROUP LIMITED | UK-11570113 | united kingdom | 25-50% | |
| ENCYCLIS HOLDCO LIMITED | UK-13739623 | united kingdom | 25-50% | |
| BROCKWELL HOLDINGS LIMITED | UK-11570046 | united kingdom | 25-50% | |
| COVERT UK TOPCO LIMITED | UK-14146003 | united kingdom | 25-50% | |
| LANTERN HOLDCO LIMITED | UK-11569920 | united kingdom | 25-50% | |
| EQT INFRASTRUCTURE V CO-INVESTMENT (B) SCSP | B233357 | luxembourg | 25-50% | |
| COVERT LUXCO II S.À R.L. | B256882 | luxembourg | 25-50% |
EARLS GATE GRIDCO LIMITED
UK-SC614310
