Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Andrew Matthews | Director | 4 Dec 2019 | British | 64 years | United Kingdom |
| Burness Paull Llp | Corporate Secretary | 4 Dec 2019 | United Kingdom | - | - |
| Daniela Renata Corradi | Director | 30 Jun 2022 | British | 43 years | England |
| Mark Peter Chladek | Director | 4 Dec 2019 | British | 53 years | England |
| Martin James Lennon | Director | 4 Dec 2019 | British | 56 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Edward Hilton Clarke | Director | 4 Dec 2019 | 31 May 2025 | British | 60 years |
| Milton Anthony Fernandes | Director | 4 Dec 2019 | 30 Jun 2022 | British | 65 years |