Group Structure
Corporate ownership hierarchy and control relationships
10 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| MEYGEN PLC | UK-SC347501 | united kingdom | 25-50% | |
| MEY ENERGY STORAGE LIMITED | UK-SC786444 | united kingdom | 25-50% | |
| MEY ENERGY STORAGE HOLDINGS LIMITED | UK-SC786364 | united kingdom | 25-50% | |
| HSBC CORPORATE TRUSTEE COMPANY (UK) LIMITED | UK-06447555 | united kingdom | 25-50% | |
| MEYGEN HOLDINGS LIMITED | UK-SC482709 | united kingdom | 25-50% | |
| HSBC BANK PLC | UK-00014259 | united kingdom | 25-50% | |
| SA ENERGY STORAGE HOLDINGS LIMITED | UK-SC789003 | united kingdom | 25-50% | |
| TIDAL POWER SCOTLAND LIMITED | UK-SC520850 | united kingdom | 25-50% | |
| HSBC HOLDINGS PLC | UK-00617987 | united kingdom | 25-50% | |
| SIMEC ATLANTIS ENERGY LIMITED | 200517551r | singapore | 25-50% |
MEYGRID LIMITED
UK-SC786510
