Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| AVIVA INVESTORS GLOBAL SERVICES LIMITED | UK-01151805 | united kingdom | - | |
| AVIVA INVESTORS HOLDINGS LIMITED | UK-02045601 | united kingdom | - | |
| AVIVA INVESTORS CLIMATE TRANSITION GBP REAL ESTATE GENERAL PARTNER LIMITED | UK-SC707168 | united kingdom | - | |
| AVIVA INVESTORS UK FUND SERVICES LIMITED | UK-01973412 | united kingdom | - | |
| AVIVA INVESTORS REAL ESTATE LIMITED | UK-06008994 | united kingdom | - | |
| AVIVA GROUP HOLDINGS LIMITED | UK-01555746 | united kingdom | - | |
| AVIVA PLC | UK-02468686 | united kingdom | - |
AVIVA INVESTORS CLIMATE TRANSITION GBP REAL ESTATE LIMITED PARTNERSHIP
UK-SL035238
