Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 12/09/2025 | Capital | Capital Name Of Class Of Shares | View (2 pages) |
| 12/09/2025 | Capital | Capital Variation Of Rights Attached To Shares | View (2 pages) |
| 12/09/2025 | Capital | Capital Name Of Class Of Shares | View (2 pages) |
| 12/09/2025 | Resolution | Resolution | View (49 pages) |
| 12/09/2025 | Capital | Capital Variation Of Rights Attached To Shares | View (2 pages) |
| 12/09/2025 | Incorporation | Memorandum Articles | View (45 pages) |
| 10/09/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
